Altius Consulting
 
Global Green Impact
Home | Events | Downloads | Contact us

PV Modules

PV Modules are used for converting the sunlight into direct current (DC) electricity.  Each PV module is comprised of solar panels.  The conversation rate and life of the solar panels determine the value (price) of the PV module.

Monocrystalline Silicon Parameters

Model Maximum Power Dimension Weight Lmp Vmp Short-Circuit Current Open-Circuit Voltage
JKS005-12S 5Wp 230x368x25mm 1.5kg 0.31A 16.6V 0.36A 21.0V
JKS010-12S 10Wp 310x368x25mm 2.0kg 0.58A 17.2V 0.66A 21.6V
JKS020-12S 20Wp 656x306x25mm 2.5kg 1.19A 16.8V 1.42A 21.2V
JKS040-12S 40Wp 537x665x30mm 5.0kg 2.32A 17.2V 2.57A 21.6V
JKS050-12S 50Wp 800x541x35mm 6.0kg 2.9A 17.2V 3.3A 21.6V
JKS075-12S 75Wp 1195x541x35mm 8.0kg 4.4A 17.2V 5.0A 21.6V
JKS120-12S 120Wp 1482x676x50mm 11.5kg 6.98A 17.2V 7.8A 21.6V
JKS160-12S 160Wp 1580x808x50mm 15.5kg 4.65A 34.4V 5.0A 43.2V

Polysilicon Parameters

Model Maximum Power Dimension Weight Lmp Vmp Short-Circuit Current Open-Circuit Voltage
JKD005-12 5Wp 230x368x25mm 1.5kg 0.31A 16.6V< 0.36A 21.0V
JKD010-12 10Wp 310x368x25mm 2.0kg 0.58A 17.2V 0.66A 21.6V
JKD020-12 20Wp 656x306x25mm 2.5kg 1.19A 16.8V 1.42A 21.2V
JKD040-12 40Wp 537x665x30mm 5.0kg 2.32A 17.2V 2.57A 21.6V
JKD050-12 50Wp 800x541x35mm 6.0kg 2.9A 17.2V 3.3A 21.6V
JKD075-12 75Wp 1195x541x35mm 8.0kg 4.4A 17.2V 5.0A 21.6V
JKD120-12 120Wp 1482x676x50mm 11.5kg 6.98A 17.2V 7.8A 21.6V
JKD160-24 160Wp 1580x808x50mm 15.5kg 4.65A 34.4V 5.0A 43.2V

Test Condition:

Air quality AM1.5; Light Intensity: 1000W/m2; Cell temperature: 25degree Celcius




Download This Brochure
Altius Consulting. Global Green Impact
Altius Consulting is an affiliate of Executive Learning Center, China. 2010 All rights reserved.
(86 10) 8171 0487; (86) 1501 0905 484; (63) 920 928 0921; ramil@altiussystems.biz
www.altiussystems.biz
Help protect the environment. Print only when absolutely necessary.